<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RYAN RIEGNER &#187; My Portfolio</title>
	<atom:link href="http://www.ryanriegner.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanriegner.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 23:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COP15/ Global UN Climate Conferance</title>
		<link>http://www.ryanriegner.com/cop15-global-un-climate-conferance/</link>
		<comments>http://www.ryanriegner.com/cop15-global-un-climate-conferance/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:22:17 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[confernance]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1035</guid>
		<description><![CDATA[
Recently, through Zago I was given an amazing opportunity to work with the COP15 United Nations Climate Change Conferance that ran earlier in December. The event was the largest international political conference held in Denmark, with 192 countries represented, and over 15,000 participants engaged in an open dialogue about the global climate crisis. The conference [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/cop15-global-un-climate-conferance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albino Rhino Brand Identity</title>
		<link>http://www.ryanriegner.com/albino-rhino-brand-identity/</link>
		<comments>http://www.ryanriegner.com/albino-rhino-brand-identity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:11:16 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[albino]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Levin]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhinosceros]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=904</guid>
		<description><![CDATA[
In the beginning of the new year, myself and Alex Levin, a good friend and savy business partner will be opening a design studio in New York City. We&#8217;ve rightly named the company ALBINO RHINO by combining the first syllables of each of our first names, and the resulting logo is a reflection of the [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/albino-rhino-brand-identity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test Ground: Sketchbook Selections</title>
		<link>http://www.ryanriegner.com/testing-ground-sketchbook-selections/</link>
		<comments>http://www.ryanriegner.com/testing-ground-sketchbook-selections/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:29:38 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[tripbook]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=869</guid>
		<description><![CDATA[
Some time ago I began a sketchbook in which I wanted to conduct a series of illustrative experiments, both conceptually and materially. It was a really fun experiment to engage on, and I found inspiration from many unexpected avenues. The main focus of the book was derived from ready-made materials and observations around me, and [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/testing-ground-sketchbook-selections/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Father&#8217;s Book: The Joint Papers</title>
		<link>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/</link>
		<comments>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:08:37 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alchohol]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[camp hill]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[compelling]]></category>
		<category><![CDATA[d.u.i.]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[elaine]]></category>
		<category><![CDATA[guards]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Robert Riegner]]></category>
		<category><![CDATA[sci greene]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[touching]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[venango]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=812</guid>
		<description><![CDATA[
Back in 1999, my father, Robert Riegner spent a solid year sentence in prison for multiple D.U.I. charges. Originally sentenced to 1-3 years at State Correctional Facility: Camp Hill, he was exposed to the harsh reality of the challenges of an inmate in the prison system. Throughout the process, he kept a daily journal of [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity &#8211; Gulp</title>
		<link>http://www.ryanriegner.com/corporate-identity-gulp/</link>
		<comments>http://www.ryanriegner.com/corporate-identity-gulp/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:41:22 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[gulp]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logopond]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[thirsty]]></category>
		<category><![CDATA[toungue]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=763</guid>
		<description><![CDATA[
This alternative Gulp Corporate Identity project recently made an appearance on the home page of Logopond, and since I&#8217;ve been getting such great feedback on the logo concept, it seems only necessary to add it to my collection of logo designs. I&#8217;m overall pleased the humor of this logo, and find it to be a [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/corporate-identity-gulp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Write it, Buy it, Eat it, Enjoy it!</title>
		<link>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/</link>
		<comments>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:37:47 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[shopping list]]></category>
		<category><![CDATA[uy]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=777</guid>
		<description><![CDATA[
Write it, Buy it, Eat it, Enjoy it is a handy (possibly even tasty) book loaded with fifty blank grocery lists for every smart shopper. Album bound with twisty ties and hand transferred onto recycled paper. Pen not included.





Related PostsWaterblock Type BookA Fine Artwork Collection Part 1: Pencil Drawings and a Call for EntreesD&#8217;apostrophe by [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Philippines Currency Design</title>
		<link>http://www.ryanriegner.com/new-philippines-currency/</link>
		<comments>http://www.ryanriegner.com/new-philippines-currency/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:25:04 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[phillipines]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=203</guid>
		<description><![CDATA[
Paper currency, regardless of it&#8217;s technical beauty, elegant craftsmanship and saturation into everyday life, it is one of the most commonly overlooked aspects of remarkable design&#8230; so I chose to redesign some. I decided to go with the Philippine peso, as I will be traveling to Australia and Southeast Asia this winter. I chose to [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/new-philippines-currency/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Typography Talks Back</title>
		<link>http://www.ryanriegner.com/type-words/</link>
		<comments>http://www.ryanriegner.com/type-words/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:48:55 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[deisgn]]></category>
		<category><![CDATA[erode]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reflief]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=351</guid>
		<description><![CDATA[

These are a couple of fun paper projects that I&#8217;ve been working on, &#8220;Explode&#8221; and &#8220;Erode,&#8221; I tried to use the possible dimension of paper to simulate action with typography. I custom made the typeface and used only Fabriano Tiziano 40% acid free pastel paper and white map tacks and of course Mr. Handy Exacto.





Related [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/type-words/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Eleflate: Inflatable Bag Sculpture</title>
		<link>http://www.ryanriegner.com/the-eleflate/</link>
		<comments>http://www.ryanriegner.com/the-eleflate/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:20:11 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[D.I.Y]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[eleflate]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=105</guid>
		<description><![CDATA[
Feast your eyes on the Eleflate, a larger than life, but yet lighter than air, full-grown inflatable elephant. First born as a mere plastic bag, this magnificently unique creature was first spotted in New York City in Greenwich Village this past May at the Parsons School of Design. Enjoy the power of plastic! Video filmed [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/the-eleflate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Type Spec Vision Testing</title>
		<link>http://www.ryanriegner.com/word-posters/</link>
		<comments>http://www.ryanriegner.com/word-posters/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:32:57 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[garamond]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[snellen]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[tdtf]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[trajan]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=343</guid>
		<description><![CDATA[
Snellen eye charts are traditionally comprised of unique optotypes for determining visual acuity, but in this project, they offered me an easily recognizable typographic format in which to play with type. These are three type specimen posters showcasing Helvetica Bold, Adobe Garamond, and Trajan Pro Bold. Although they cannot replace the Snellen eye chart at [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/word-posters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
