<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RYAN RIEGNER</title>
	<atom:link href="http://www.ryanriegner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanriegner.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>James &#8220;Rhio&#8221; O&#8217;Connor Memorial Scholarship Essay Contest for Cancer Weekly</title>
		<link>http://www.ryanriegner.com/james-rhio-oconnor-memorial-scholarship-essay-contest/</link>
		<comments>http://www.ryanriegner.com/james-rhio-oconnor-memorial-scholarship-essay-contest/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:29:27 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1079</guid>
		<description><![CDATA[I recently applied for the James &#8220;Rhio&#8221; O&#8217;Connor Memorial Scholarship Essay Contest in which I was asked to create an introspective investigation into what I would do if I was diagnosed with cancer, in terms of how I would best approach treatment options. The following essay was my response, and this post serves as my [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/james-rhio-oconnor-memorial-scholarship-essay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15/ Global UN Climate Conferance</title>
		<link>http://www.ryanriegner.com/cop15-global-un-climate-conferance/</link>
		<comments>http://www.ryanriegner.com/cop15-global-un-climate-conferance/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:22:17 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[confernance]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1035</guid>
		<description><![CDATA[
Recently, through Zago I was given an amazing opportunity to work with the COP15 United Nations Climate Change Conferance that ran earlier in December. The event was the largest international political conference held in Denmark, with 192 countries represented, and over 15,000 participants engaged in an open dialogue about the global climate crisis. The conference [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/cop15-global-un-climate-conferance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;apostrophe by Zago</title>
		<link>http://www.ryanriegner.com/dapostrophe-by-zago/</link>
		<comments>http://www.ryanriegner.com/dapostrophe-by-zago/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:33:46 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[book board]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[d'apostrophe]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[francis]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[O'heane]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=988</guid>
		<description><![CDATA[Today at my internship at Zago, we finally received the D&#8217;apostrophe portfolio book project from the printers with a lot of anticipation. The offset printed final copies had only marginal errors, which was not only exhilarating, but highly uncommon. This limited edition print run of 50 copies was completed for our client, Francis D&#8217;heane, a [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/dapostrophe-by-zago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albino Rhino Brand Identity</title>
		<link>http://www.ryanriegner.com/albino-rhino-brand-identity/</link>
		<comments>http://www.ryanriegner.com/albino-rhino-brand-identity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:11:16 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[albino]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Levin]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhinosceros]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=904</guid>
		<description><![CDATA[In the beginning of the new year, myself and Alex Levin, a good friend and savy business partner will be opening a design studio in New York City. We&#8217;ve rightly named the company ALBINO RHINO by combining the first syllables of each of our first names, and the resulting logo is a reflection of the [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/albino-rhino-brand-identity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test Ground: Sketchbook Selections</title>
		<link>http://www.ryanriegner.com/testing-ground-sketchbook-selections/</link>
		<comments>http://www.ryanriegner.com/testing-ground-sketchbook-selections/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:29:38 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[D.I.Y]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[tripbook]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=869</guid>
		<description><![CDATA[Some time ago I began a sketchbook in which I wanted to conduct a series of illustrative experiments, both conceptually and materially. It was a really fun experiment to engage on, and I found inspiration from many unexpected avenues. The main focus of the book was derived from ready-made materials and observations around me, and [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/testing-ground-sketchbook-selections/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tasmania, The Island of Inspiration</title>
		<link>http://www.ryanriegner.com/tasmania-the-island-of-inspiration/</link>
		<comments>http://www.ryanriegner.com/tasmania-the-island-of-inspiration/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:12:50 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=842</guid>
		<description><![CDATA[Tasmania, the southern island appendage off the coast of Australia is one of the most beautiful places in the world, with a rich diversity of wildlife, and an even more breathtaking mix of landscapes. I recently took a trip around the island, in an 8 day adventure, in which myself and a couple friends covered [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/tasmania-the-island-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Father&#8217;s Book: The Joint Papers</title>
		<link>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/</link>
		<comments>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:08:37 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alchohol]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[camp hill]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[compelling]]></category>
		<category><![CDATA[d.u.i.]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[elaine]]></category>
		<category><![CDATA[guards]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[riegner]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Robert Riegner]]></category>
		<category><![CDATA[sci greene]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[touching]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[venango]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=812</guid>
		<description><![CDATA[Back in 1999, my father, Robert Riegner spent a solid year sentence in prison for multiple D.U.I. charges. Originally sentenced to 1-3 years at State Correctional Facility: Camp Hill, he was exposed to the harsh reality of the challenges of an inmate in the prison system. Throughout the process, he kept a daily journal of [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/the-joint-papers-by-robert-riegner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity &#8211; Gulp</title>
		<link>http://www.ryanriegner.com/corporate-identity-gulp/</link>
		<comments>http://www.ryanriegner.com/corporate-identity-gulp/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:41:22 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=763</guid>
		<description><![CDATA[This alternative Gulp Corporate Identity project recently made an appearance on the home page of Logopond, and since I&#8217;ve been getting such great feedback on the logo concept, it seems only necessary to add it to my collection of logo designs. I&#8217;m overall pleased the humor of this logo, and find it to be a [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/corporate-identity-gulp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Write it, Buy it, Eat it, Enjoy it!</title>
		<link>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/</link>
		<comments>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:37:47 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[D.I.Y]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=777</guid>
		<description><![CDATA[Write it, Buy it, Eat it, Enjoy it is a handy (possibly even tasty) book loaded with fifty blank grocery lists for every smart shopper. Album bound with twisty ties and hand transferred onto recycled paper. Pen not included.






Other Intersting Posts&#8220;Happy 4th of July&#8221; Says the Explosives!D&#8217;apostrophe by ZagoNew Philippines Currency Concept]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/write-it-buy-it-eat-it-enjoy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterblock Type Book</title>
		<link>http://www.ryanriegner.com/waterblock-type-specimen-book/</link>
		<comments>http://www.ryanriegner.com/waterblock-type-specimen-book/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:23:43 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[D.I.Y]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=713</guid>
		<description><![CDATA[
The WaterBlock Type Specimen book, my first designed font, is the prime example of the possibilities of even the simplest of printmaking and bookbinding processes. Created by watercolor mono printing onto Arches Rives BFK in a snake book format with Ochre hardback covers, I have decided upon the snake format to be the most useful [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/waterblock-type-specimen-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
