<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RYAN RIEGNER</title>
	<atom:link href="http://www.ryanriegner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanriegner.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 23:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Barefoot Alternative in New York City: Vibram Five Fingers</title>
		<link>http://www.ryanriegner.com/the-barefoot-alternative-in-new-york-city-vibram-five-fingers/</link>
		<comments>http://www.ryanriegner.com/the-barefoot-alternative-in-new-york-city-vibram-five-fingers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:59:54 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Vibram five fingers]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1882</guid>
		<description><![CDATA[
For the sheer amount of feedback that I&#8217;ve gotten on my new shoes, I deemed it only necessary to write a post about them, and explain these monstrous rubber skin frog feet.
For anyone who is interested in these shoes, they are called Vibram Five Fingers, and come in a variety of different models purposed for [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/the-barefoot-alternative-in-new-york-city-vibram-five-fingers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inauguration to Screen Printing &#8211; Connecting Script Postcards</title>
		<link>http://www.ryanriegner.com/inauguration-to-screen-printing-script-postcards/</link>
		<comments>http://www.ryanriegner.com/inauguration-to-screen-printing-script-postcards/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:31:54 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[GE logo]]></category>
		<category><![CDATA[General Electric logo]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1873</guid>
		<description><![CDATA[
I finally reached a long awaited milestone this past weekend, one that I&#8217;ve been been dying to learn for a while now: the seemingly simple common knowledge art of screen printing. Yes I know, I call myself a graphic artist? How dare you Ryan, why don&#8217;t you get back to the Adobe hobble where all [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/inauguration-to-screen-printing-script-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Type/Code</title>
		<link>http://www.ryanriegner.com/welcome-to-typecode/</link>
		<comments>http://www.ryanriegner.com/welcome-to-typecode/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:09:20 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Andrew Mahon]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Axel Esquite]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Erik Karter]]></category>
		<category><![CDATA[Lucas Sharp]]></category>
		<category><![CDATA[Ryan Riegner]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type/code]]></category>
		<category><![CDATA[Zeke Shore]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1862</guid>
		<description><![CDATA[Today is the official launch of Type/Code, a collective blog that I co-founded with some really amazing fellow designers. We are all extremely excited to begin this new digital adventure, and I welcome everyone to become a part of the experience. To get a better idea about Type/Code, our press release words it far better [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/welcome-to-typecode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Creative Imagination Run Wild With the Albino Rhino Logo</title>
		<link>http://www.ryanriegner.com/let-your-imagination-run-wild-with-the-albino-rhino-logo/</link>
		<comments>http://www.ryanriegner.com/let-your-imagination-run-wild-with-the-albino-rhino-logo/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:38:17 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Micellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Albino Rhino]]></category>
		<category><![CDATA[Alex Levin]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[logo homepage]]></category>
		<category><![CDATA[logo idea]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Ryan Riegner]]></category>
		<category><![CDATA[website logo]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1793</guid>
		<description><![CDATA[
In true Albino Rhino fashion my business partner Alex Levin and myself have created a fun interactive placeholder on our website for you all to play with and experiment. As a substitute before our official website launch in the coming weeks, anyone and everyone is encouraged to enjoy poking fun at our website logo and [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/let-your-imagination-run-wild-with-the-albino-rhino-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Stunning Graphic Artworks by Marian Bantjes</title>
		<link>http://www.ryanriegner.com/25-stunning-graphic-artworks-by-marian-bantjes/</link>
		<comments>http://www.ryanriegner.com/25-stunning-graphic-artworks-by-marian-bantjes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:06:46 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bantjes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[foundary]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1739</guid>
		<description><![CDATA[ Marian Bantjes's massive body of work is simply outstanding, and her obsessive perfectionist influence comes across nicely in her masterful visuals of typography and image. ]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/25-stunning-graphic-artworks-by-marian-bantjes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fine Artwork Collection Part 2: Color Illustrations and a Call for Entrees</title>
		<link>http://www.ryanriegner.com/color-collection/</link>
		<comments>http://www.ryanriegner.com/color-collection/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:11:27 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[ccvts]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color drawing]]></category>
		<category><![CDATA[color illustration]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[colored pencil drawing]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[commercial art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crawford county]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis O'Laughlin]]></category>
		<category><![CDATA[dimensionality]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Meadville]]></category>
		<category><![CDATA[O'Laughlin]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop coloring]]></category>
		<category><![CDATA[pratt]]></category>
		<category><![CDATA[prismacolor]]></category>
		<category><![CDATA[prismacolors]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RIT]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1683</guid>
		<description><![CDATA[s a continuation of the Fine Artwork Series, this week I've compiled this gallery of my color drawings and illustrations, ranging in mediums from prismacolor pencil to watercolor and Adobe Photoshop coloring.]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/color-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All about Crowdsourcing &#8211; The Shifting Economics of Design and Communication</title>
		<link>http://www.ryanriegner.com/crowdsourcing/</link>
		<comments>http://www.ryanriegner.com/crowdsourcing/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:11:21 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Design for Students]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[BBH Labs]]></category>
		<category><![CDATA[Ben Malbon]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Chris Clarke]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications design]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Craig Kanarick]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[CrowdSpring]]></category>
		<category><![CDATA[David Carson]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[fundamentally]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design communication]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[industries.]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[John Winsor]]></category>
		<category><![CDATA[LBi]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing jobs]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Mike Samson]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pratt]]></category>
		<category><![CDATA[Ric Grefé]]></category>
		<category><![CDATA[Roger Guilfoyle]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Victors & Spoils]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1389</guid>
		<description><![CDATA[As a designer who is hopeful to one day become successful within the field of graphic design, I am very aware of the way in which the profession is increangly changing and developing everyday. Technology has become a primary driving force of change, as the macintosh  has revolutionized type setting, and the ipad  ebook may soon eliminate the physical book. Of all of these issues which every designer must take a stance at some point, the complicated developing phenomenon of crowdsourcing has become a highly debated topic within the graphic design community.]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fine Artwork Collection Part 1: Pencil Drawings and a Call for Entrees</title>
		<link>http://www.ryanriegner.com/black-and-white-drawings-gallery/</link>
		<comments>http://www.ryanriegner.com/black-and-white-drawings-gallery/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:38:26 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Micellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[art pencil drawings]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drawing pencil]]></category>
		<category><![CDATA[entrees]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[featered]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[pencil draw]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[pencil drawings]]></category>
		<category><![CDATA[pencils drawing]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[random inspiration black]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1632</guid>
		<description><![CDATA[Here are some of the results of this kind of thinking, ranging from landscapes to portraits. Read below for a guide to appling drawing to your conceptual skills as a designer, by a wonderful process known as random inspiration. May it do for you all that it has for me. ]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/black-and-white-drawings-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9 Inspirational Vintage Poster Designs</title>
		<link>http://www.ryanriegner.com/9-inspirational-vintage-poster-designs/</link>
		<comments>http://www.ryanriegner.com/9-inspirational-vintage-poster-designs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:12:24 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[Design for Students]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1970's]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[1990's 1970-1990]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[vinrtage]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1616</guid>
		<description><![CDATA[Parsons School of Design recently held an exhibition within the Keller Archives in Manhattan showcasing a limited selection of vintage art posters designed by both graphic design students and faculty that date primarily from the 1970’s – 1990’s. The content of the school’s poster prints varies from invitational event promotions to affiliate program fliers. Mostly all of these simple posters were created by students, and all convey amazing concept and execution. I find observing designs of past decades to be one of the best ways that I’ve found to learn about composition, typography, and use of color. Assembled here are some of the best examples, which I’m sure will leave you inspired.]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/9-inspirational-vintage-poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15/ Global UN Climate Conferance</title>
		<link>http://www.ryanriegner.com/cop15-global-un-climate-conferance/</link>
		<comments>http://www.ryanriegner.com/cop15-global-un-climate-conferance/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:22:17 +0000</pubDate>
		<dc:creator>Ryan Riegner</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[confernance]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.ryanriegner.com/?p=1035</guid>
		<description><![CDATA[
Recently, through Zago I was given an amazing opportunity to work with the COP15 United Nations Climate Change Conferance that ran earlier in December. The event was the largest international political conference held in Denmark, with 192 countries represented, and over 15,000 participants engaged in an open dialogue about the global climate crisis. The conference [...]]]></description>
		<wfw:commentRss>http://www.ryanriegner.com/cop15-global-un-climate-conferance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
